![]() ![]() |
![]() ![]() |
![]() ![]() |
Bios | FSB | Memory | PCI | PCI Exp | ISA | HTX | DB9 Serial Ports | # of SATA ports | USB Ports | AGP | CNR AMR |
Form Factor | Width | Depth | Drive | Lan | Wireless | Audio | Video | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107818 | EPoX/P55-VP3 | Socket 7 | VIA APOLLO VP3 | AWARD | 66 | 72 Pin SIMM,SDRAM DIMM | 4 | 3 | 0 | 2X | ATX | 12.00 | 8.25 | IDE | ||||||||||
107819 | BCM/SQ574 | Socket 7 | INTEL 430TX | AWARD | 66 | 4 | 3 | 0 | AT | 8.60 | 9.75 | IDE | ||||||||||||
107820 | Intel/LT430TX | Socket 7 | INTEL 430TX | AWARD | 66 | SDRAM DIMM | 4 | 3 | 0 | ATX | 12.00 | 9.60 | IDE | |||||||||||
108044 | EPoX/EP-MVP3C | Socket 7 | VIA MVP3 | AMI | 100 | SDRAM DIMM | 4 | 2 | 0 | 2X | AT | 8.60 | 10.25 | IDE | ||||||||||
108161 | EPoX/EP-51 VPXC | Socket 7 | VIA APOLLO VPX/97 | AMI | 66 | SDRAM DIMM | 3 | 2 | 0 | 2 | M ATX | 9.60 | 7.50 | IDE | ||||||||||
108306 | Asus/TX97-XV | Socket 7 | INTEL 430TX | AWARD | 66 | 72 Pin SIMM | 4 | 3 | 0 | ATX | 12.00 | 9.60 | IDE | VGA | ||||||||||
108307 | EPoX/P55-SA | Socket 7 | SIS 551X | AWARD | 66 | 72 Pin SIMM | 3 | 3 | 0 | AT | 8.60 | 11.40 | IDE | Vertical Jacks | VGA | |||||||||
108450 | BCM/IN5598 Socket 7 | Socket 7 | SIS5598 | AWARD | 66 | 72 Pin SIMM | 3 | 2 | 0 | 1 | 2 | M ATX | 9.60 | 8.20 | IDE | Horizontal Jacks | VGA | |||||||
108454 | BCM/VP1543 | Socket 7 | ALI M1541 | AWARD | 100 | SDRAM DIMM | 4 | 3 | 0 | 2 | 2 | 1X | ATX | 12.00 | 7.50 | IDE | ||||||||
108464 | BCM/SQ585 | Socket 7 | SIS 5596 | AWARD | 72 Pin SIMM | 3 | 4 | 0 | AT | 8.75 | 10.12 | IDE | ||||||||||||
108469 | EPoX/EP-MVP4F | Socket 7 | VIA VT8501 | AMI | 66 | SDRAM DIMM | 2 | 0 | 0 | AMR | M ATX | 9.25 | 7.00 | IDE | Horizontal Jacks | VGA | ||||||||
108478 | Chaintech/5TTM | Socket 7 | I82430TX | AWARD | 66 | 72 Pin SIMM,SDRAM DIMM | 4 | 4 | 0 | ATX | 12.00 | 8.60 | IDE | |||||||||||
108479 | TMC/AI5TH | Socket 7 | INTEL 82439HX | AWARD | 66 | 72 Pin SIMM | 4 | 4 | 0 | AT | 11.00 | 8.60 | IDE | |||||||||||
108568 | Shuttle/HOT-541 | Socket 7 | INTEL 430FX | AWARD | 50,66 | 72 Pin SIMM | 4 | 4 | 0 | AT | 8.75 | 11.00 | IDE | |||||||||||
108669 | DTK/PAM-0057I-E0 | Socket 7 | 82439HX | AWARD | 66 | 72 Pin SIMM,SDRAM DIMM | 4 | 4 | 0 | AT | 8.60 | 10.40 | IDE | |||||||||||
108670 | Gigabyte/GA-586SG | Socket 7 | SIS5595 | AWARD | 66 | 72 Pin SIMM,SDRAM DIMM | 4 | 2 | 0 | 1X | AT | 8.75 | 9.75 | IDE | ||||||||||
108672 | Jetway/J656VXD | Socket 7 | INTEL 430VX | AWARD | 66 | 72 Pin SIMM,SDRAM DIMM | 3 | 4 | 0 | AT | 8.60 | 9.00 | IDE | |||||||||||
108673 | EPoX/EP-5BVPXA | Socket 7 | VIA VT82C585VPX | AWARD | 66 | 4 | 3 | 0 | AT | 8.60 | 8.25 | IDE | ||||||||||||
108674 | TMC/AI5VP-1.00 | Socket 7 | VIA VT82C585VPX | AWARD | 100 | 4 | 3 | 0 | AT | 8.65 | 8.75 | IDE | ||||||||||||
108711 | Biostar/MB-8500TEC-A | Socket 7 | INTEL 430FX | AWARD | 66 | 72 Pin SIMM | 3 | 4 | 0 | AT | 0.00 | 0.00 | ||||||||||||
109389 | Soyo/SY-5VX5 | Socket 7 | INTEL 430VX | AWARD | 66 | 72 Pin SIMM,SDRAM DIMM | 3 | 4 | 0 | ATX | 12.00 | 9.75 | IDE | Horizontal Jacks | ||||||||||
109469 | Gateway/4000277 | Socket 7 | INTEL 430TX | AMI | 100 | SDRAM DIMM | 3 | 3 | 0 | ATX | 12.00 | 9.60 | IDE | VGA | ||||||||||
109470 | Gateway/4000260 | Socket 7 | INTEL 430TX | AMI | 100 | SDRAM DIMM | 3 | 3 | 0 | ATX | 12.00 | 9.60 | IDE | VGA | ||||||||||
109606 | Tekram/P5T30-B4 | Socket 7 | INTEL 430TX | AWARD | 66 | 72 Pin SIMM,SDRAM DIMM | 4 | 3 | 0 | AT | 8.70 | 10.20 | IDE | |||||||||||
109607 | Generic/GCT-8IT | Socket 7 | INTEL 430TX | AWARD | 66 | 72 Pin SIMM,SDRAM DIMM | 4 | 4 | 0 | AT | 8.70 | 11.00 | IDE |
Copyright © 2025 All Rights Reserved. Interloper