Samsung SpinPoint V30 Series SV6004H 60GB IDE Hard Drive |
|
| Samsung SpinPoint V30 Series SV6004H 60GB IDE Hard Drive | ||
| Samsung SpinPoint V30 Series SV6004H
is a dual-platter mechanism offering 30GB per platter, connecting via the standard IDE
interface. The drive fully supports UltraDMA-100 as well as the legacy UltraDMA-66 and 33.
Samsung boasts that the SpinPoint V30 series is another extension of its quietest line
of drives currently available today, both in idling and operation. Using Samsung™s
own NoiseGuard acoustic suppression technology and SilentSeek technology, in
which the drive incorporates sine wave current profiles while seeking, the V30 family
drives are whisper-quiet compared with the racket produced by most drives |
||
| Key feature | ||
|
||
| Specifications | ||
| Drive Configuration | Capacity | 60.0 |
| Disks | 2 | |
| Heads | 4 | |
| Interface | Ultra ATA/100* | |
| Buffer Size | 512 Kbytes | |
| Performance Specification | Read Seek Time (typical) | |
| Track to Track | 0.8 ms | |
| Average | 8.9 ms | |
| Full Stroke | 16.5 ms | |
| Average Latency | 5.56 ms | |
| Rotational Speed | 5,400 rpm | |
| Media to/from Buffer (max.) | 402 Mbits/sec | |
| Buffer to/from Host (max.) | 100 MB/sec | |
| Reliability Specification | Non-recoverable Read Error | 1 sector in 10 14 bits |
| MTBF | 500,000 POH | |
| Start/Stop Cycles (Ambient) | 50,000 | |
| Component Design Life | 5 years | |
| Acoustic (Average Sound Power) | Idle | 3.0 Bel |
| Random Read/Write | 3.2 Bel | |
| Physical Dimension | Height | 1 inch |
| Width | 4 inches | |
| Depth | 5.75 inches | |
| Weight | 1.4 pounds | |
No reviews available
Copyright © 2025 All Rights Reserved. Interloper