Ditto ® Easy 800 Specifications
Capacity | 800 MB maximum with compression; nominal:400 MB | |
Average backup time | 9.5 MB per minute max. | |
Operating system compatibility | Windows 3.1x, 95, NT*; DOS, OS/2* | |
Network compatibility | Novell, Lantastic | |
Data Transfer rate (Insider/parallel) | 500Kps or 1Mbps/1Mbps | |
Drive data bit transfer (hard errors) | less than 1 error in 1014 bits with ECC | |
Mean time between failures | 200,000 hours (25% tape motion) | |
Media type | QIC-80, TR-1, OR 5122 (QW) | |
Read compatibility | QIC-40 (internal only) | |
Drive Interface(Insider) | IBM compatible floppy controller | |
Drive Interface (Parallel Port) | parallel port or EPP (enhanced parallel port) | |
Format | QIC-80W | |
Recording Tracks | 36 tracks (w), 28 tracks ( ¼''), serpentine | |
Recording Density | 14,700 bpi | |
Recording Code | MFM | |
Read/Write tape speed | 34 ips/500 Kbps, 68 ips/1MPS | |
Drive temperature tolerances | ||
Operating | 50 ° to 113 ° (10 ° to 45 ° C) | |
Shock | 50G, 11ms pulse, ½ sine wave | |
Vibration | 1-5Hz, 1.0" displacement amp., 5-500Hz-1g | |
Drive orientation | horizontal or vertical | |
Drive agency approvals | UL, FCC-B, CSA, BZT, TUV, VDE | |
Parallel port | Insider | |
Drive Height | 1.625 in. | 1.75 in |
Drive Width | 5.375 in. | 5.875 in. |
Drive Length | 7.625 in. | 6.25 in. |
Drive Weight | 1 lb. 4 oz. | 12 oz. |
Drive Power Requirements | ||
Voltage | 120-240 vac | +12 vdc ± 5% |
50-60Hz | +5 vdc ± 5% | |
Power | 30 watts | +12 vdc: 0.6A typical |
+5 vdc: 0.3A typical |
No reviews available
Copyright © 2025 All Rights Reserved. Interloper