|
The data storage workhorse. LGs DAD-8020B recordable/rewritable DVD-RAM drive gets the job done. It records up to 4.7GB of data per side on a DVD-RAM disc, reads DVD-RAM, DVD-ROM, DVD-R, CD-RW and CD-ROM, and has a 2MB buffer memory. With standard connection, horizontal or vertical loading and compatibility with Windows 2000 Professional/ME/98/95/NT, its ready to gobble up information. The DAD-8020B from LG. Your data storage problems are over. |
Key Features |
|
Specifications |
Data Transfer Rate | ||
Write (4.7GB/9.4GB) | 2.7MB/sec 1.38MB/sec with Verification |
|
Write (2.6GB/5.2GB) | 1.38MB/sec 0.65MB/sec with Verification |
|
Read |
|
|
Burst Transfer Rate | 16.67MB/sec (PIO Mode 4
& Multi-DMA Mode 2) 3.3MB/sec (Ultra DMA Mode 2) |
|
Random Access Time | ||
DVD | RAM: 210 ms typical ROM/R: 190 ms typical |
|
CD | CD: 150 ms typical | |
Disc Diameters | ||
Disc Diameters | 8cm & 12cm | |
Data Buffer | ||
Data Buffer | 2MB | |
Interface | ||
Interface | E-IDE/ATAPI | |
Data Format | ||
Read Support Format DVD | DVD-RAM, DVD-ROM, DVD-R, DVD Video | |
Read Support Format CD | CD-ROM, CD-R/RW, Photo CD, CD-I, CD-ROM XA, CD-Extra, Video CD, CD-Text | |
Write Support Format | DVD-RAM | |
Mounting Orientation | ||
Mounting Orientation | Internal Horizontal & Vertical | |
Compatibility | ||
Operating System Compatibility | Windows 95 / 98 / ME / 2000 / NT 4.0+ | |
Reliability | ||
MTBF | 100,000 Power On hours (POH) | |
POH | Read and Access duty is 20% | |
Other Features | ||
Front Panel | Eject, Emergency Manual Eject Pinhole, Headphone Volume Control, Headphone Jack | |
Rear Panel | Power, EIDE/ATAPI, Mode Jumper, Audio Output, Digital Output | |
Mechanical Specifications | ||
Dimensions | Height | 1.63" |
Width | 5.75" | |
Depth | 7.91" | |
Weight | 2.64 lbs |
No reviews available
Copyright © 2025 All Rights Reserved. Interloper