| ADIC DLT Tape Drive | |
|
Product Description DLT Technology with Integrated
LCD |
Features and Benefits
|
|
| Drive & Performance | |
| DS9400D | DS9800D | |
| Drive Type: | DLT4000 | DLT8000 |
| Data Capacity Native: | 20 GB | 40 GB |
| with 2:1 Compression: | 40 GB | 80 GB |
| Transfer Rate Native: | 90 MB/min. | 360 MB/min |
| with 2:1 Compression: | 180 MB/min. | 720 MB/min |
| Backward Capability: | DLT2000 2000XT |
DLT2000 2000XT 4000 7000 |
| SCSI Interface: | SCSI-2 SE or HVD |
SCSI-2 LVD/SE or HVD |
| File Access Time (avg.): | 68 sec | 60 sec |
| Data Compression: | On-board DCLZ with variable block size | |
| Recording Format: | Multiple Track, Linear Serpentine | |
| Data Buffer: | 2MB | 8 MB |
| Media: | DLTtape IV | DLTtape IV |
| Recording Density (bits/in): | 82,000 | 98,000 |
| Tracks Per Tape: | 128 | 208 |
| Operation | |
| Indicators: | All models: Write protected, tape in use, cleaning tape and tape density LEDs; DS9000D models: Operational status LCD use |
| Controls: | Density Select and Tape Unload |
| Reliability | |
| Hard Error Rate: | 1 in 1017 bits |
| Tape Shelf Life: | 30 years minimum (at 20 °C, 40% RH) |
| Maintenance: | Periodic drive head cleaning with DLT Cleaning Cartridge |
| MTBF | Greater than 80,000 power-on hours |
| Error Correction Code: | Reed-Solomon ECC 64-bit CRC on each 4KB of data 16-bit CRC on each record Internal parity checking on cache buffer |
No reviews available
Copyright © 2025 All Rights Reserved. Interloper